2008 South Coast Conference Baseball
Standings & Leaders
Standings
2008 South Coast Conference Baseball
STANDINGS (as of May 15, 2008)
SCC Overall
Team W L T Pct W L T Pct
Cerritos............ 20 4 0 .833 30 16 0 .652
El Camino........... 18 6 0 .750 29 13 0 .690
East Los Angeles.... 17 7 0 .708 30 14 0 .682
Long Beach.......... 13 11 0 .542 26 20 0 .565
Mt. San Antonio..... 13 11 0 .542 19 25 0 .432
Los Angeles Harbor.. 8 13 0 .381 8 13 0 .381
Pasadena............ 7 17 0 .292 7 36 0 .163
Compton............. 6 18 0 .250 17 26 0 .395
Los Angeles City.... 2 16 0 .111 2 16 0 .111
Leaders Summary
2008 South Coast Conference Baseball
SCC Leaders Summary as of May 15, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
East Los Angeles.... 44 .311 1500 339 466 73 24 21 178 242 139-179
El Camino........... 42 .308 1564 329 481 71 14 16 177 281 24-33
Long Beach.......... 46 .292 1640 270 479 88 8 23 158 236 35-52
Mt. San Antonio..... 44 .291 1548 248 451 75 19 17 148 321 29-45
Compton............. 43 .272 1512 267 411 59 19 18 175 328 126-152
Cerritos............ 46 .269 1534 249 413 66 10 11 171 251 43-63
Pasadena............ 43 .268 1431 199 384 57 10 17 125 344 92-122
Los Angeles City.... 18 .255 623 69 159 28 3 5 48 128 12-17
Los Angeles Harbor.. 21 .254 710 111 180 29 8 4 80 137 33-47
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
East Los Angeles.... 44 3.50 30 14 12 390.1 424 233 152 144 258
Cerritos............ 46 3.55 30 16 11 408.2 417 201 161 164 376
Long Beach.......... 46 3.95 26 20 11 408.0 438 227 179 90 291
El Camino........... 42 4.08 29 13 9 377.2 396 225 171 154 324
Mt. San Antonio..... 44 4.62 19 25 6 385.1 440 287 198 156 267
Los Angeles Harbor.. 21 4.65 8 13 0 186.0 233 127 96 55 142
Pasadena............ 43 5.53 7 36 0 360.0 420 337 221 194 257
Los Angeles City.... 18 6.15 2 16 0 155.0 197 138 106 74 95
Compton............. 43 6.36 17 26 6 375.0 450 371 265 190 241
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cerritos............ 46 1226 509 53 .970 48 10 47-71
Long Beach.......... 46 1224 566 70 .962 35 5 51-71
El Camino........... 42 1133 423 73 .955 35 16 42-59
East Los Angeles.... 44 1171 478 78 .955 31 19 21-46
Los Angeles Harbor.. 21 558 228 39 .953 16 4 23-36
Los Angeles City.... 18 465 180 35 .949 18 10 43-58
Mt. San Antonio..... 44 1156 458 99 .942 35 12 57-76
Compton............. 43 1125 430 122 .927 25 20 86-105
Pasadena............ 43 1080 409 128 .921 28 21 87-101
INDIVIDUAL BATTING
Min 40 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Metroka, Nathan COMP...... 36 .418 153 40 64 46 11 3 12 16
Sanchez, George CERR...... 29 .408 103 29 42 36 9 2 2 19
Lavin, Pete ELA........... 43 .404 171 52 69 56 20 4 11 25
Oliver, Aaro ELA.......... 44 .398 176 45 70 36 8 9 1 13
Marquez, Ramon ECC........ 42 .390 159 45 62 50 16 3 7 29
Pope, Lee PAS............. 43 .373 153 24 57 38 14 1 5 18
Escalera, Richie MSAC..... 43 .372 172 24 64 32 10 1 4 17
Hosken, Bob ECC........... 43 .369 179 52 66 26 6 2 0 22
Cruz, Anthon ELA.......... 40 .366 134 26 49 29 5 1 1 26
Hibbert, Matt LAH......... 18 .354 48 14 17 8 0 3 0 10
INDIVIDUAL PITCHING
Minimum 15 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Van Horn, Alex LBCC....... 11 1.70 0-6 2 37.0 38 19 7 10 33
Flores, Miguel CERR....... 22 2.07 7-2 3 113.0 100 32 26 48 121
Rodriguez, Matt LBCC...... 8 2.35 1-1 1 15.1 11 5 4 3 6
Garcia, Fern ELA.......... 14 2.37 6-2 1 64.2 56 33 17 32 46
Serrato, Randy LBCC....... 17 2.45 9-2 2 103.0 95 43 28 11 76
Gutierrez, Alfredo COMP... 8 2.54 1-2 1 28.1 24 11 8 4 16
Moen, Kellen ECC.......... 14 2.74 8-2 0 88.2 76 39 27 27 106
Gravley, Ken ECC.......... 12 2.76 6-1 0 78.1 75 31 24 28 66
Frisina, M PAS............ 15 2.90 4-5 0 71.1 75 45 23 12 49
Rubalcava, A ELA.......... 12 2.95 7-1 2 42.2 48 18 14 10 34
HITS
----
Oliver, Aaro ELA.......... 70
Costin, Trevor LBCC....... 69
Lavin, Pete ELA........... 69
Hosken, Bob ECC........... 66
2 tied with 64 hit(s)
RUNS SCORED
-----------
Lavin, Pete ELA........... 52
Hosken, Bob ECC........... 52
Marquez, Ramon ECC........ 45
Oliver, Aaro ELA.......... 45
Larson, Jord ELA.......... 44
RUNS BATTED IN
--------------
Lavin, Pete ELA........... 56
Marquez, Ramon ECC........ 50
Madden, Billy ECC......... 48
Metroka, Nathan COMP...... 46
Blood, Trever CERR........ 43
DOUBLES
-------
Lavin, Pete ELA........... 20
Marquez, Ramon ECC........ 16
Costin, Trevor LBCC....... 15
Pope, Lee PAS............. 14
Castelo, Kyle COMP........ 13
TRIPLES
-------
Oliver, Aaro ELA.......... 9
Nicholson, Bryan MSAC..... 6
Kim, Corwin MSAC.......... 5
3 tied with 4 triple(s)
HOME RUNS
---------
Metroka, Nathan COMP...... 12
Lavin, Pete ELA........... 11
Martinez, Adrian PAS...... 8
Blood, Trever CERR........ 8
2 tied with 7 home run(s)
TOTAL BASES
-----------
Lavin, Pete ELA........... 130
Metroka, Nathan COMP...... 117
Marquez, Ramon ECC........ 105
Costin, Trevor LBCC....... 102
Oliver, Aaro ELA.......... 99
STOLEN BASES SB-ATT
----------------------------------
Starks, Darren COMP....... 46-52
Oliver, Aaro ELA.......... 42-47
Larson, Jord ELA.......... 23-29
Craig, Tyler PAS.......... 19-23
Ladeira, Brian PAS........ 17-23
STRIKEOUTS IP SO
-------------------------------------
Flores, Miguel CERR....... 113.0 121
Ortega, John CERR......... 114.2 118
Moen, Kellen ECC.......... 88.2 106
Serrato, Randy LBCC....... 103.0 76
Gonzalez, James COMP...... 90.2 70