2008 South Coast Conference Baseball
Conference-Only Statistics
Leaders Summary
2008 South Coast Conference Baseball
SCC Leaders Summary as of May 15, 2008
(SCC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
East Los Angeles.... 24 .324 820 182 266 42 15 15 86 140 79-102
Mt. San Antonio..... 24 .315 856 152 270 38 11 12 79 159 15-26
El Camino........... 24 .307 880 185 270 44 6 8 91 151 12-21
Long Beach.......... 24 .295 867 143 256 46 3 8 78 113 17-25
Pasadena............ 24 .290 845 133 245 39 6 13 67 191 51-65
Cerritos............ 24 .287 815 153 234 35 7 8 96 124 28-38
Compton............. 24 .285 870 146 248 36 13 9 77 188 45-62
Los Angeles City.... 18 .255 623 69 159 28 3 5 48 128 12-17
Los Angeles Harbor.. 21 .254 710 111 180 29 8 4 80 137 33-47
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cerritos............ 24 3.15 20 4 9 217.0 212 87 76 78 204
East Los Angeles.... 24 3.39 17 7 5 215.0 238 117 81 66 146
Long Beach.......... 24 3.70 13 11 4 214.1 229 113 88 40 157
El Camino........... 24 3.85 18 6 5 217.2 235 116 93 73 191
Mt. San Antonio..... 24 4.55 13 11 3 211.2 248 153 107 87 133
Los Angeles Harbor.. 21 4.65 8 13 0 186.0 233 127 96 55 142
Pasadena............ 24 4.88 7 17 0 210.1 238 186 114 101 145
Los Angeles City.... 18 6.15 2 16 0 155.0 197 138 106 74 95
Compton............. 24 7.71 6 18 2 210.0 277 235 180 122 114
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cerritos............ 24 651 279 18 .981 26 2 23-38
Long Beach.......... 24 643 301 30 .969 19 5 23-33
El Camino........... 24 653 247 31 .967 22 9 22-34
East Los Angeles.... 24 645 276 38 .960 16 9 9-27
Los Angeles Harbor.. 21 558 228 39 .953 16 4 23-36
Mt. San Antonio..... 24 635 275 46 .952 20 5 31-40
Los Angeles City.... 18 465 180 35 .949 18 10 43-58
Pasadena............ 24 631 251 70 .926 23 17 44-51
Compton............. 24 630 248 70 .926 14 11 54-65
INDIVIDUAL BATTING
Min 40 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lavin, Pete ELA........... 24 .464 97 35 45 38 14 4 10 10
Sanchez, George CERR...... 23 .427 82 23 35 33 7 2 2 16
Escalera, Richie MSAC..... 24 .423 97 15 41 21 7 1 2 12
Metroka, Nathan COMP...... 20 .417 84 23 35 16 7 2 5 9
Nicholson, Bryan MSAC..... 19 .415 65 11 27 10 1 2 1 8
Oliver, Aaro ELA.......... 24 .408 98 24 40 18 6 5 0 7
Abuhakmeh, Shadi COMP..... 17 .406 64 11 26 5 1 0 0 3
Gleiberman, Daniel ECC.... 24 .385 104 22 40 27 7 1 2 5
Hosken, Bob ECC........... 25 .381 97 33 37 15 4 0 0 15
Kim, Corwin MSAC.......... 24 .379 95 25 36 21 5 2 2 11
INDIVIDUAL PITCHING
Minimum 15 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Peraza, Tony CERR......... 5 1.46 3-1 0 24.2 17 5 4 6 25
Van Horn, Alex LBCC....... 6 1.69 0-3 1 21.1 24 10 4 4 21
Flores, Miguel CERR....... 12 2.19 5-1 2 65.2 64 20 16 31 68
Sanchez, Lui ELA.......... 12 2.25 2-3 1 32.0 36 15 8 14 20
Frisina, M PAS............ 13 2.30 4-4 0 66.2 64 35 17 9 44
Serrato, Randy LBCC....... 10 2.37 5-1 2 60.2 58 24 16 6 44
Morales, Erik ECC......... 8 2.40 0-0 1 15.0 14 5 4 4 13
Moen, Kellen ECC.......... 9 2.43 6-1 0 59.1 50 20 16 20 73
Gravley, Ken ECC.......... 8 2.58 3-1 0 52.1 56 21 15 13 43
Taylor, Marcus COMP....... 9 2.74 1-0 1 23.0 22 9 7 8 9
HITS
----
Lavin, Pete ELA........... 45
Escalera, Richie MSAC..... 41
Gleiberman, Daniel ECC.... 40
Oliver, Aaro ELA.......... 40
Hosken, Bob ECC........... 37
RUNS SCORED
-----------
Lavin, Pete ELA........... 35
Hosken, Bob ECC........... 33
Pena, Jerry CERR.......... 28
Moore, Walker MSAC........ 27
Larson, Jord ELA.......... 26
RUNS BATTED IN
--------------
Lavin, Pete ELA........... 38
Sanchez, George CERR...... 33
Gleiberman, Daniel ECC.... 27
Marquez, Ramon ECC........ 24
Madden, Billy ECC......... 24
DOUBLES
-------
Lavin, Pete ELA........... 14
Hopps, Beau ECC........... 9
5 tied with 8 double(s)
TRIPLES
-------
Oliver, Aaro ELA.......... 5
Lavin, Pete ELA........... 4
Starks, Darren COMP....... 3
Washington, Gerald LAH.... 3
Hibbert, Matt LAH......... 3
HOME RUNS
---------
Lavin, Pete ELA........... 10
Martinez, Adrian PAS...... 6
Metroka, Nathan COMP...... 5
Blood, Trever CERR........ 5
Moore, Walker MSAC........ 5
TOTAL BASES
-----------
Lavin, Pete ELA........... 97
Metroka, Nathan COMP...... 61
Moore, Walker MSAC........ 60
Pope, Lee PAS............. 58
2 tied with 56 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Oliver, Aaro ELA.......... 28-33
Starks, Darren COMP....... 17-21
Craig, Tyler PAS.......... 13-15
Larson, Jord ELA.......... 13-15
2 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Moen, Kellen ECC.......... 59.1 73
Flores, Miguel CERR....... 65.2 68
Ortega, John CERR......... 66.1 66
Martinez, Christian LACC.. 70.0 50
Guzman, Sergio PAS........ 50.2 47
Conference statistics
2008 South Coast Conference Baseball
SCC Conference statistics (as of May 15, 2008)
(SCC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
East Los Angeles.... .324 24 820 182 266 42 15 15 157 383 .467 86 47 140 10 .412 16 42 79-102 645 276 38 .960
Mt. San Antonio..... .315 24 856 152 270 38 11 12 141 366 .428 79 33 159 1 .392 6 14 15-26 635 275 46 .952
El Camino........... .307 24 880 185 270 44 6 8 167 350 .398 91 43 151 10 .395 9 9 12-21 653 247 31 .967
Long Beach.......... .295 24 867 143 256 46 3 8 127 332 .383 78 43 113 15 .380 4 14 17-25 643 301 30 .969
Pasadena............ .290 24 845 133 245 39 6 13 114 335 .396 67 25 191 7 .358 5 16 51-65 631 251 70 .926
Cerritos............ .287 24 815 153 234 35 7 8 127 307 .377 96 32 124 20 .378 14 24 28-38 651 279 18 .981
Compton............. .285 24 870 146 248 36 13 9 126 337 .387 77 20 188 16 .355 6 1 45-62 630 248 70 .926
Los Angeles City.... .255 18 623 69 159 28 3 5 60 208 .334 48 14 128 10 .320 5 5 12-17 465 180 35 .949
Los Angeles Harbor.. .254 21 710 111 180 29 8 4 97 237 .334 80 41 137 12 .359 7 12 33-47 558 228 39 .953
(SCC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cerritos............ 3.15 20-4 24 1 1/1 9 217.0 212 87 76 78 204 37 4 3 811 .261 23 25 1 5 12
East Los Angeles.... 3.39 17-7 24 1 0/0 5 215.0 238 117 81 66 146 36 5 13 836 .285 14 36 2 9 6
Long Beach.......... 3.70 13-11 24 2 0/0 4 214.1 229 113 88 40 157 26 6 4 828 .277 11 35 4 7 13
El Camino........... 3.85 18-6 24 3 1/0 5 217.2 235 116 93 73 191 33 10 10 833 .282 10 28 2 9 20
Mt. San Antonio..... 4.55 13-11 24 1 2/2 3 211.2 248 153 107 87 133 35 12 8 850 .292 15 33 3 4 18
Los Angeles Harbor.. 4.65 8-13 21 1 1/0 0 186.0 233 127 96 55 142 30 2 14 753 .309 11 22 5 5 20
Pasadena............ 4.88 7-17 24 5 0/0 0 210.1 238 186 114 101 145 51 10 9 862 .276 14 37 12 10 17
Los Angeles City.... 6.15 2-16 18 3 0/0 0 155.0 197 138 106 74 95 32 7 7 620 .318 14 36 6 10 12
Compton............. 7.71 6-18 24 1 0/0 2 210.0 277 235 180 122 114 47 13 14 904 .306 20 54 7 13 11
(SCC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Cerritos............ 948 651 279 18 .981 26 23 15 .605 2 0
Long Beach.......... 974 643 301 30 .969 19 23 10 .697 5 0
El Camino........... 931 653 247 31 .967 22 22 12 .647 9 0
East Los Angeles.... 959 645 276 38 .960 16 9 18 .333 9 0
Los Angeles Harbor.. 825 558 228 39 .953 16 23 13 .639 4 0
Mt. San Antonio..... 956 635 275 46 .952 20 31 9 .775 5 0
Los Angeles City.... 680 465 180 35 .949 18 43 15 .741 10 0
Pasadena............ 952 631 251 70 .926 23 44 7 .863 17 0
Compton............. 948 630 248 70 .926 14 54 11 .831 11 0
Category Leaders
2008 South Coast Conference Baseball
SCC Batting Leaders (as of May 15, 2008)
(SCC games only)
Hitting minimums - 1 Games 40 TPA
Pitching minimums - 1 Games 15 IP
Batting avg
-----------
1. East Los Angeles.... .324
2. Mt. San Antonio..... .315
3. El Camino........... .307
4. Long Beach.......... .295
5. Pasadena............ .290
Slugging pct
------------
1. East Los Angeles.... .467
2. Mt. San Antonio..... .428
3. El Camino........... .398
4. Pasadena............ .396
5. Compton............. .387
On base pct
-----------
1. East Los Angeles.... .412
2. El Camino........... .395
3. Mt. San Antonio..... .392
4. Long Beach.......... .380
5. Cerritos............ .378
Runs scored
-----------
1. El Camino........... 185
2. East Los Angeles.... 182
3. Cerritos............ 153
4. Mt. San Antonio..... 152
5. Compton............. 146
Hits
----
1. El Camino........... 270
Mt. San Antonio..... 270
3. East Los Angeles.... 266
4. Long Beach.......... 256
5. Compton............. 248
Runs batted in
--------------
1. El Camino........... 167
2. East Los Angeles.... 157
3. Mt. San Antonio..... 141
4. Long Beach.......... 127
Cerritos............ 127
Doubles
-------
1. Long Beach.......... 46
2. El Camino........... 44
3. East Los Angeles.... 42
4. Pasadena............ 39
5. Mt. San Antonio..... 38
Triples
-------
1. East Los Angeles.... 15
2. Compton............. 13
3. Mt. San Antonio..... 11
4. Los Angeles Harbor.. 8
5. Cerritos............ 7
Home runs
---------
1. East Los Angeles.... 15
2. Pasadena............ 13
3. Mt. San Antonio..... 12
4. Compton............. 9
5. 3 tied at........... 8
Total bases
-----------
1. East Los Angeles.... 383
2. Mt. San Antonio..... 366
3. El Camino........... 350
4. Compton............. 337
5. Pasadena............ 335
Total plate appearances
-----------------------
1. El Camino........... 1032
2. East Los Angeles.... 1011
3. Long Beach.......... 1006
4. Mt. San Antonio..... 988
5. Cerritos............ 981
At bats
-------
1. El Camino........... 880
2. Compton............. 870
3. Long Beach.......... 867
4. Mt. San Antonio..... 856
5. Pasadena............ 845
Walks
-----
1. Cerritos............ 96
2. El Camino........... 91
3. East Los Angeles.... 86
4. Los Angeles Harbor.. 80
5. Mt. San Antonio..... 79
Hit by pitch
------------
1. East Los Angeles.... 47
2. El Camino........... 43
Long Beach.......... 43
4. Los Angeles Harbor.. 41
5. Mt. San Antonio..... 33
Strikeouts
----------
1. Pasadena............ 191
2. Compton............. 188
3. Mt. San Antonio..... 159
4. El Camino........... 151
5. East Los Angeles.... 140
Sac bunts
---------
1. East Los Angeles.... 42
2. Cerritos............ 24
3. Pasadena............ 16
4. Mt. San Antonio..... 14
Long Beach.......... 14
Sac flies
---------
1. East Los Angeles.... 16
2. Cerritos............ 14
3. El Camino........... 9
4. Los Angeles Harbor.. 7
5. 2 tied at........... 6
Stolen bases
------------
1. East Los Angeles.... 79
2. Pasadena............ 51
3. Compton............. 45
4. Los Angeles Harbor.. 33
5. Cerritos............ 28
Caught stealing
---------------
1. East Los Angeles.... 23
2. Compton............. 17
3. Los Angeles Harbor.. 14
Pasadena............ 14
5. Mt. San Antonio..... 11
Steal attempts
--------------
1. East Los Angeles.... 102
2. Pasadena............ 65
3. Compton............. 62
4. Los Angeles Harbor.. 47
5. Cerritos............ 38
Grounded into DP
----------------
1. Cerritos............ 20
2. Compton............. 16
3. Long Beach.......... 15
4. Los Angeles Harbor.. 12
5. 3 tied at........... 10
2008 South Coast Conference Baseball
SCC Pitching Leaders (as of May 15, 2008)
(SCC games only)
Hitting minimums - 1 Games 40 TPA
Pitching minimums - 1 Games 15 IP
Earned run avg
--------------
1. Cerritos............ 3.15
2. East Los Angeles.... 3.39
3. Long Beach.......... 3.70
4. El Camino........... 3.85
5. Mt. San Antonio..... 4.55
Opposing bat avg
----------------
1. Cerritos............ .261
2. Pasadena............ .276
3. Long Beach.......... .277
4. El Camino........... .282
5. East Los Angeles.... .285
Innings pitched
---------------
1. El Camino........... 217.2
2. Cerritos............ 217.0
3. East Los Angeles.... 215.0
4. Long Beach.......... 214.1
5. Mt. San Antonio..... 211.2
Batters struck out
------------------
1. Cerritos............ 204
2. El Camino........... 191
3. Long Beach.......... 157
4. East Los Angeles.... 146
5. Pasadena............ 145
Batters SO out looking
----------------------
1. Cerritos............ 69
2. Long Beach.......... 58
3. El Camino........... 53
4. East Los Angeles.... 51
5. Los Angeles Harbor.. 47
Wins
----
1. Cerritos............ 20
2. El Camino........... 18
3. East Los Angeles.... 17
4. Long Beach.......... 13
Mt. San Antonio..... 13
Losses
------
1. Compton............. 18
2. Pasadena............ 17
3. Los Angeles City.... 16
4. Los Angeles Harbor.. 13
5. 2 tied at........... 11
Saves
-----
1. Cerritos............ 9
2. El Camino........... 5
East Los Angeles.... 5
4. Long Beach.......... 4
5. Mt. San Antonio..... 3
Runners picked off
------------------
1. East Los Angeles.... 12
2. Los Angeles Harbor.. 9
3. El Camino........... 8
4. Compton............. 6
5. Long Beach.......... 5
Sac bunts allowed
-----------------
1. El Camino........... 20
Los Angeles Harbor.. 20
3. Mt. San Antonio..... 18
4. Pasadena............ 17
5. Long Beach.......... 13
Sac flies allowed
-----------------
1. Compton............. 13
2. Pasadena............ 10
Los Angeles City.... 10
4. East Los Angeles.... 9
El Camino........... 9
Hits allowed
------------
1. Los Angeles City.... 197
2. Cerritos............ 212
3. Long Beach.......... 229
4. Los Angeles Harbor.. 233
5. El Camino........... 235
Runs allowed
------------
1. Cerritos............ 87
2. Long Beach.......... 113
3. El Camino........... 116
4. East Los Angeles.... 117
5. Los Angeles Harbor.. 127
Earned runs allowed
-------------------
1. Cerritos............ 76
2. East Los Angeles.... 81
3. Long Beach.......... 88
4. El Camino........... 93
5. Los Angeles Harbor.. 96
Walks allowed
-------------
1. Long Beach.......... 40
2. Los Angeles Harbor.. 55
3. East Los Angeles.... 66
4. El Camino........... 73
5. Los Angeles City.... 74
Doubles allowed
---------------
1. Long Beach.......... 26
2. Los Angeles Harbor.. 30
3. Los Angeles City.... 32
4. El Camino........... 33
5. Mt. San Antonio..... 35
Triples allowed
---------------
1. Los Angeles Harbor.. 2
2. Cerritos............ 4
3. East Los Angeles.... 5
4. Long Beach.......... 6
5. Los Angeles City.... 7
Home runs allowed
-----------------
1. Cerritos............ 3
2. Long Beach.......... 4
3. Los Angeles City.... 7
4. Mt. San Antonio..... 8
5. Pasadena............ 9
Wild pitches
------------
1. Cerritos............ 23
2. Compton............. 20
3. Mt. San Antonio..... 15
4. 3 tied at........... 14
Balks
-----
1. Pasadena............ 12
2. Compton............. 7
3. Los Angeles City.... 6
4. Los Angeles Harbor.. 5
5. Long Beach.......... 4
Hit batters
-----------
1. Compton............. 54
2. Pasadena............ 37
3. East Los Angeles.... 36
Los Angeles City.... 36
5. Long Beach.......... 35
Intentional BB allowed
----------------------
1. Cerritos............ 5
2. Los Angeles Harbor.. 3
Mt. San Antonio..... 3
4. Long Beach.......... 2
5. East Los Angeles.... 1
2008 South Coast Conference Baseball
SCC Fielding Leaders (as of May 15, 2008)
(SCC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 15 IP
Fielding pct
------------
1. Cerritos............ .981
2. Long Beach.......... .969
3. El Camino........... .967
4. East Los Angeles.... .960
5. Los Angeles Harbor.. .953
Chances
-------
1. Long Beach.......... 974
2. East Los Angeles.... 959
3. Mt. San Antonio..... 956
4. Pasadena............ 952
5. 2 tied at........... 948
Putouts
-------
1. El Camino........... 653
2. Cerritos............ 651
3. East Los Angeles.... 645
4. Long Beach.......... 643
5. Mt. San Antonio..... 635
Assists
-------
1. Long Beach.......... 301
2. Cerritos............ 279
3. East Los Angeles.... 276
4. Mt. San Antonio..... 275
5. Pasadena............ 251
Errors
------
1. Compton............. 70
Pasadena............ 70
3. Mt. San Antonio..... 46
4. Los Angeles Harbor.. 39
5. East Los Angeles.... 38
Fielding double plays
---------------------
1. Cerritos............ 26
2. Pasadena............ 23
3. El Camino........... 22
4. Mt. San Antonio..... 20
5. Long Beach.......... 19
Stolen bases against
--------------------
1. Compton............. 54
2. Pasadena............ 44
3. Los Angeles City.... 43
4. Mt. San Antonio..... 31
5. 3 tied at........... 23
Caught stealing by
------------------
1. East Los Angeles.... 18
2. Cerritos............ 15
Los Angeles City.... 15
4. Los Angeles Harbor.. 13
5. El Camino........... 12
Steal attempts against
----------------------
1. Compton............. 65
2. Los Angeles City.... 58
3. Pasadena............ 51
4. Mt. San Antonio..... 40
5. Cerritos............ 38
Passed balls
------------
1. Pasadena............ 17
2. Compton............. 11
3. Los Angeles City.... 10
4. El Camino........... 9
East Los Angeles.... 9
Catchers interference
---------------------
Conference statistics
2008 South Coast Conference Baseball
SCC Conference statistics (as of May 15, 2008)
(SCC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lavin, Pete, ELA........... .464 24-24 97 35 45 14 4 10 38 97 1.000 10 2 15 0 .500 5 0 8-9
Sanchez, George, CERR...... .427 23-23 82 23 35 7 2 2 33 52 .634 16 5 9 1 .528 3 0 2-3
Escalera, Richie, MSAC..... .423 24-24 97 15 41 7 1 2 21 56 .577 12 2 15 0 .495 0 0 0-0
Metroka, Nathan, COMP...... .417 20-20 84 23 35 7 2 5 16 61 .726 9 0 15 2 .473 0 0 5-5
Nicholson, Bryan, MSAC..... .415 19-18 65 11 27 1 2 1 10 35 .538 8 3 16 0 .494 1 0 3-4
Oliver, Aaro, ELA.......... .408 24-23 98 24 40 6 5 0 18 56 .571 7 4 11 1 .464 1 0 28-33
Abuhakmeh, Shadi, COMP..... .406 17-16 64 11 26 1 0 0 5 27 .422 3 2 2 3 .449 0 0 3-5
Gleiberman, Daniel, ECC.... .385 24-24 104 22 40 7 1 2 27 55 .529 5 2 15 2 .420 1 0 0-1
Hosken, Bob, ECC........... .381 25-24 97 33 37 4 0 0 15 41 .423 15 6 12 2 .487 1 0 1-3
Kim, Corwin, MSAC.......... .379 24-24 95 25 36 5 2 2 21 51 .537 11 5 13 0 .464 1 0 1-1
Cruz, Anthon, ELA.......... .378 24-22 74 14 28 1 0 0 20 29 .392 19 6 9 0 .515 4 0 8-13
Moore, Walker, MSAC........ .375 24-24 96 27 36 5 2 5 23 60 .625 13 6 16 0 .470 2 0 4-6
Pope, Lee, PAS............. .371 24-24 97 16 36 8 1 4 23 58 .598 4 0 21 0 .396 0 0 3-3
Olsen, Jared, CERR......... .370 19-14 54 10 20 0 0 0 5 20 .370 4 0 8 2 .414 0 5 2-3
Pena, Jerry, CERR.......... .356 24-24 90 28 32 6 1 1 13 43 .478 13 5 10 4 .455 2 3 5-5
Hibbert, Matt, LAH......... .354 18-15 48 14 17 0 3 0 8 23 .479 10 13 11 0 .563 0 0 5-9
Marquez, Ramon, ECC........ .352 24-24 91 25 32 6 0 3 24 47 .516 15 7 4 1 .474 1 0 0-0
Schultz, Michael, LBCC..... .347 24-24 98 21 34 4 1 0 8 40 .408 11 6 13 0 .443 0 1 4-5
Craig, Tyler, PAS.......... .345 23-21 87 18 30 5 1 1 15 40 .460 2 7 11 0 .402 1 0 13-15
Costin, Trevor, LBCC....... .343 24-24 105 15 36 8 0 2 15 50 .476 8 3 11 2 .405 0 0 3-4
Martinez, Adrian, PAS...... .341 23-20 82 13 28 8 0 6 21 54 .659 8 0 18 1 .396 1 0 0-1
Martinez, Roderick, PAS.... .341 22-20 82 15 28 5 0 1 9 36 .439 10 1 9 1 .415 1 0 4-8
Wurtz, Derek, LBCC......... .341 21-21 85 18 29 8 2 0 9 41 .482 8 1 10 0 .404 0 0 3-4
Rodriguez, Jerry, LACC..... .339 14-14 56 7 19 7 0 1 10 29 .518 4 0 8 2 .377 1 0 0-0
Ladeira, Brian, PAS........ .337 23-22 83 13 28 1 0 0 10 29 .349 5 4 18 0 .398 1 2 9-12
Washington, Gerald, LAH.... .333 17-16 60 13 20 4 3 0 11 30 .500 9 3 13 0 .427 3 0 2-4
Hopps, Beau, ECC........... .333 14-14 54 10 18 9 0 0 12 27 .500 2 3 21 1 .383 1 1 0-1
Larson, Jord, ELA.......... .330 24-24 103 26 34 6 1 2 20 48 .466 6 3 5 1 .384 0 11 13-15
Blood, Trever, CERR........ .330 24-24 91 16 30 4 1 5 23 51 .560 8 4 10 2 .393 4 1 1-3
Lopez, Rey, ECC............ .328 21-21 67 10 22 8 0 0 19 30 .448 12 3 11 0 .446 1 1 0-0
Beckley, Sean, LBCC........ .325 23-22 80 11 26 3 0 0 12 29 .363 12 1 5 0 .415 1 0 1-1
Vasquez, Ricardo, COMP..... .325 19-18 77 11 25 2 0 0 12 27 .351 6 1 14 2 .376 1 0 5-7
Topete, Anthony, CERR...... .322 23-23 90 15 29 1 0 0 8 30 .333 12 6 13 2 .435 0 2 4-6
Castelo, Kyle, COMP........ .321 21-19 81 19 26 7 0 1 12 36 .444 7 0 16 0 .375 0 0 0-0
Rodriguez, David, LACC..... .318 15-12 44 2 14 1 0 0 3 15 .341 4 1 7 1 .388 0 0 0-0
Salgado, Alex, LAH......... .316 21-20 76 7 24 2 0 0 13 26 .342 10 2 10 1 .409 0 6 2-3
Van Horn, Alex, LBCC....... .309 23-23 97 14 30 6 0 1 16 39 .402 4 7 14 2 .380 0 2 0-0
Madden, Billy, ECC......... .309 18-18 68 16 21 3 2 3 24 37 .544 9 4 11 0 .405 3 0 0-0
Smith, Kyle, MSAC.......... .308 24-23 91 11 28 4 0 0 14 32 .352 9 1 15 0 .373 1 1 3-3
Perras, Bri, LACC.......... .305 18-16 59 5 18 2 0 0 7 20 .339 7 1 12 0 .388 0 0 0-0
Sunderland, Tim, PAS....... .304 18-14 56 9 17 3 0 0 5 20 .357 3 3 12 0 .365 1 2 3-4
F. Castellan, ELA.......... .301 23-23 83 18 25 5 2 0 9 34 .410 6 6 11 0 .381 2 4 4-5
Greaney, Chris, COMP....... .300 17-16 60 12 18 3 1 0 11 23 .383 8 0 11 2 .377 1 0 0-0
Winger, Gregg, MSAC........ .297 19-16 64 12 19 6 1 0 3 27 .422 4 1 7 0 .343 1 2 0-0
Larcom, Wayne, ECC......... .296 25-24 108 24 32 4 1 0 17 38 .352 8 1 18 1 .350 0 2 2-3
J. Castellan, ELA.......... .291 20-19 55 11 16 1 0 1 10 20 .364 11 4 16 0 .443 0 7 5-8
Oda, Brian, MSAC........... .289 21-19 76 18 22 1 0 1 17 26 .342 8 4 15 0 .386 0 0 2-3
Starks, Darren, COMP....... .287 24-24 108 18 31 4 3 1 19 44 .407 8 0 18 2 .336 0 0 17-21
Dultz, Kevin, PAS.......... .286 24-23 84 15 24 3 1 0 4 29 .345 9 4 10 1 .381 0 4 6-8
Randolph, Collearen, COMP.. .286 17-17 63 7 18 2 2 0 8 24 .381 1 7 13 4 .361 1 0 1-2
Carlin, Orlando, LACC...... .286 15-10 42 5 12 2 0 0 4 14 .333 1 1 10 0 .318 0 3 1-1
Junghanel, Derek, LBCC..... .284 22-22 74 12 21 5 0 1 15 29 .392 9 8 12 2 .413 1 3 1-2
Franco, Paul, ELA.......... .277 18-11 47 8 13 2 0 0 8 15 .319 5 5 15 3 .397 1 1 1-1
Rodriguez, Rene, LAH....... .270 20-20 74 14 20 6 0 0 7 26 .351 5 4 11 0 .349 0 2 4-4
Figueroa, Alek, MSAC....... .270 21-17 63 7 17 1 0 0 4 18 .286 2 4 18 0 .333 0 4 0-0
Campos, Jesu, ELA.......... .267 18-18 60 14 16 1 1 0 7 19 .317 11 2 5 0 .392 1 8 3-4
Thomas, Jason, COMP........ .264 17-14 53 5 14 1 0 0 10 15 .283 7 2 11 1 .365 1 0 2-4
Loard, Brian, LBCC......... .263 19-16 57 9 15 4 0 0 9 19 .333 5 6 2 2 .382 0 1 1-1
Smalling, Eric, LACC....... .262 18-18 61 8 16 5 1 1 7 26 .426 4 2 15 1 .324 1 0 0-1
Rosalez, Joe, ELA.......... .260 20-20 73 13 19 1 0 1 8 23 .315 6 8 14 0 .379 0 3 1-2
Cavender, Jon, MSAC........ .256 16-12 43 5 11 3 1 1 11 19 .442 1 3 9 0 .319 0 1 0-0
Gaylord, Brian, CERR....... .253 22-22 79 15 20 2 1 0 9 24 .304 6 3 17 1 .319 3 4 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Serrato, Randy, LBCC....... .250 24-23 92 14 23 3 0 3 15 35 .380 11 3 24 0 .349 0 0 0-2
Romero, Mario, CERR........ .250 18-14 52 6 13 1 0 0 5 14 .269 9 2 5 3 .375 1 2 0-0
Hall, Jack, ELA............ .242 24-24 95 10 23 4 1 1 16 32 .337 2 4 25 3 .282 2 7 3-7
Mercier, Matt, ECC......... .240 25-24 104 18 25 2 1 0 4 29 .279 8 2 17 1 .307 0 3 9-12
